Test Analysis
Test Analysis
Discovery of test basis, exploratory findings, and identification of test conditions.
1 Test Basis (Exploratory Notes)
| ID | Title | Derived Features |
|---|---|---|
| EXP-0B-001 | Exploration of 0b Region | Region Transition Neuros Terminal CLI Interface Database System Paper Interaction Filesystem Terminal Evaluation.kp4 Minigame Red/Green Face Detection Camera System Hibernation |
| EXP-1-001 | Exploration of Region 1 | Region Transition Hallway Lighting Sequence SAFETY.a Training Video Planet Scanning Cerebellum Discovery Timing Minigame Report Generation Map System Course Setting Prerequisite Blocking Camera Counter Filesystem Terminal |
| EXP-2-001 | Exploration of Region 2 | Region Transition Hallway Lighting Effects Secret Discovery LAD.r File Raspberry Stamp Planet Scanning Ladagocia Discovery Timing Minigame Report Generation Map Progression Course Setting Door Interaction Light Culling |
| EXP-3-001 | Exploration of Region 3 | Minigame Completion Camera Repair System Region 3 Progression File System Archiving End-Game Portal |
| EXP-GENE-001 | General Exploration | Introduction Control Onboarding Environmental Interaction Visual Rendering Ladder Transition Ship Control System Screen Interaction Progression Logic Door System Collision Handling Audio Settings UI Settings Persistence Language Localization |
| EXP-INTRO-001 | Initial Game Launch & Introduction | Introduction Interaction System Door / Button Interaction Suit Interaction Ladder Interaction Ship Transition Audio Feedback |
| EXP-INTRO-002 | Ship Introduction Sequence | Introduction Terminal System File System Authentication Minigame Video Playback Operations Manual UI Interaction Power System Tutorial Progression |
| EXP-INTRO-003 | Camera and Map Terminals | Camera System Map Terminal |
| EXP-INTRO-004 | Conclusion of Intro Sequence | Hallway Doors Ship Hallway Room Interaction Hibernation System Cryochamber Region Transition |
| EXP-Neuros-001 | Exploration of Neuros | Neuros Terminal Interaction Neuros Lore Entries CLI Functionality |
2 Test Conditions
Page 1
| ID | Test Basis | Condition |
|---|
3 Traceability Matrix (RTM)
Page 1
| Test Basis | Test Condition | Test Case |
|---|